Header

Click here to go to the Official web site.

Front Page
Table of Contents
FAQs
Trouble Printing?
National MS Society
Mid-Atlantic Chapter
Email WebWoman
Site Map
Search

This page was last updated on Thursday, 08-Sep-2005 13:13:25 PDT.

Columbia

Columbia
Century

Rockingham

Weddington

Sunday

 
Columbia - Ridge View High School

REST
STOP
LOCATION  At Mile #  Next
Rest
 Stop 
Distance
from Last
 Rest Stop 
    ETA @    
25mph
    ETA @    
10mph
 HAM On 
Site By
         

08:00am

09:00am
 
Start Ridge View High School   8.2       6:30
1 Private Residence 8.2 8.6 8.0 08:20am 09:47am 6:50
2 Faith Church of the Nazarene 16.8 9.2 8.8 08:41am 10:40am 7:10
3 Deroyal Textiles 26.0 6.5 9.2 09:03am 11:35am 7:30
 4-Lunch  Antioch Fire Department 32.5 8.6 6.5 09:19am 12:14pm 7:50
5 Brown's Grocery Store 41.1 11.1 8.6 09:39am 01:05pm 8:10
6 Alcott Fire Station #14 52.2 8.9 11.1 10:06am 02:11pm 8:55
7 Private Residence 61.1 8.8 8.9 10:27am 03:05pm 9:00
8 Darlington Raceway 69.9 0.0 8.8 10:49am 03:57pm 7:30

 
Columbia Century - Ridge View High School

REST
STOP

LOCATION

At Mile # Next
Rest
Stop
Distance
from Last
Rest Stop
ETA @
25mph
ETA @
10mph
HAM On
Site By
         

08:00am

09:00am
 
Start Ridge View High School           6:30
A Concord United Methodist Church 52.5 9.8 11.4 10:00am 01:55pm 8:30
B Private Residence 62.3 9.8 9.8 10:23am 02:54pm 8:45
C Private Residence 72.1 6.5 9.8 10:47am 03:52pm 9:15

 
Rockingham - Richmond County High School

REST
STOP
LOCATION At Mile # Next
Rest
Stop
Distance
from Last
Rest Stop
ETA @
25mph
ETA @
10mph
HAM On
Site By
         

08:00am

09:00am
 
Start Richmond County High School   8.9       6:30
1 Private Residence 8.9 7.9 8.9 08:22am 09:53am 6:50
2 First Church of God 16.8 11.0 7.9 08:41am 10:40am 7:10
3 Sawmill Baptist Church 27.8 11.3 11.0 09:07am 11:46am 7:40
4-Lunch Welsh Neck Baptist Church 39.1 15.3 11.3 09:34am 12:53pm 8:00
5 Black Creek Baptist 54.4 13.7 15.3 10:11am 02:25pm 8:40
6 Swift Creek Baptist 68.1 7.6 13.7 10:44am 03:46pm 9:15
Finish Darlington Raceway 75.7 0.0 7.6 11:03am 04:32pm 7:30

 
Weddington High School

REST
STOP
LOCATION At Mile # Next
Rest
Stop
Distance
from Last
Rest Stop
ETA @
25mph
ETA @
10mph
HAM On
Site By
         

07:00am

07:30am
 
Start Weddington High School   8.8       6:00
A Houston Baptist Church 8.8 7.0 8.8 07:21am 08:23am 6:00
B Belk's Country Convenience Store 15.8 9.6 7.0 07:38am 09:05am 6:10
C Wolf Pond Baptist Church 25.4 10.9 9.6 08:01am 10:02am 6:30
D New Covenant Christian School 36.3 7.8 10.9 08:27am 11:07am 6:55
E Fairview Baptist Church 44.1 11.1 7.8 08:46am 11:54am 7:15
F Chesterfield County School District Office  55.2 11.4 11.1 09:13am 01:00pm 7:45
G The Corner Store 66.6 9.9 11.4 09:40am 02:08pm 8:10

 
Sunday - Darlington International Raceway

REST
STOP
LOCATION At Mile # Next
Rest
Stop
Distance
from Last
Rest Stop
ETA @
25mph
ETA @
10mph
HAM On
Site By
         

06:50am

08:30am
 
Start Darlington Raceway   10.5       6:00
A Pee Dee Electric 10.5 9.6 10.5 07:15am 08:51am 6:00
1 Woodmen of the World Lodge 20.1 8.4 9.6 07:38am 09:11am 6:10
2 Approximate Location 28.5 6.8 8.4 07:58am 11:20am 6:30
3 City of Marion Fire Department 35.3 9.6 6.8 08:14am 12:00pm 6:45
4 Gapway Baptist Church Parsonage 44.9 6.3 9.6 08:37am 12:58pm 7:10
5 Private Residence 51.2 6.1 6.3 08:53am 01:35pm 7:20
6 Roundman's Convenienre Store 57.3 4.8 6.1 09:07am 02:12pm 7:40
7-Lunch Finklea Career Center 62.1 8.3 4.8 09:19am 02:41pm 7:45
8 Neal’s General Store 70.4 6.5 8.3 09:39am 03:30pm 8:10
9 G&G Construction Co. 76.9 6.7 6.5 09:54am 04:09pm 8:25
10 Water Stop Only 83.6 8.7 6.7 10:11am 04:49pm 8:40
Finish North Myrtle Beach Middle School 89.6 6.0 8.7 10:31am 05:41pm 8:30

Bottom Navigation

Front Page
Table of Contents
Frequently Asked Questions
Fight Spam! Click Here!
Site Map
Search
Email WebWoman

Got Dial-Up?

Click Here

You are visitor

since 8/31/05.