Header

Click here to go to the Official web site.

Front Page
Table of Contents
FAQs
Trouble Printing?
National MS Society
Mid-Atlantic Chapter
Email WebWoman
Site Map
Search

This page was last updated on Thursday, 15-Sep-2005 21:05:58 PDT.

Columbia Century Route

Saturday, September 24, 2005

 

From Ridge View High School

 Longitude   Latitude  Elevation
         

         

Left          Hardscrabble Road (SR 83) -80.9092 34.1626 422
4.7 4.7 Right Kelly Mill Road (SR 1041) -80.9073 34.1946 405
7.1 2.4 Left Mickle Road (SR 385) -80.8688 34.1828 299
8.0 0.9 Right Paschal Road (SR 386) -80.8617 34.1935 282
8.2 0.2  Rest Stop 1 (next RS 9.5 miles) -80.8575 34.1922 270
8.4 0.2 Right Cherokee Blvd (SR 53) -80.8547 34.1921 277
9.5 1.1 Left Bowen St (SR 48) -80.849 34.1781 339
10.3 0.8 Left Wildwood Lane (SR 349) -80.8347 34.1799 298
17.7 7.4 Rest Stop 2 (next RS 8.3 miles) -80.7170 34.2161 267
19.1 1.4 Right SC 34 -80.6962 34.2259 271
20.1 1.0 Left SC 34 / US 601 -80.6785 34.2258 237
23.8 3.7 Right Chestnut Ferry Extension -80.6249 34.2470 173
24.7 0.9 Left York Street (SR 28-45) -80.6112 34.2407 181
26.0 1.3 Rest Stop 3 (next RS 6.4 miles) -80.5889 34.2428 166
26.6 0.6 Right SC 34 -80.5785 34.2423 150
32.4 5.8 Rest Stop 4 -- Lunch (next RS 8.6 miles) -80.4701 34.2388 314
41.0 8.6 Rest Stop 5 (next RS 11.4 miles) -80.3533 34.2267 223
45.8 4.8 Left Pincham Sly Rd (SR 31-15) Begin Century Loop -80.271 34.2337 242
47.2 1.4 Left Lucknow Rd (SR 31-21) -80.2711 34.2518 295
52.4 5.2 Rest Stop A (next RS 9.8 miles) -80.3393 34.2706 351
53.4 1.0 Right Hubb Kelly Rd (SR 31-41) -80.3600 34.2770 255
55.0 1.6 Left Turkey Creek Rd (SR 31-50) (Sign says Lucknow Rd) -80.3377 34.2928 347
60.5 5.5 Right Bethune Highway (SC 341) -80.2976 34.3425 249
62.2 1.7 Rest Stop B (next RS 9.8 miles) -80.2837 34.3218 239
62.2 0.0 Left Kelly Bridge Rd (SR 31-17) -80.2837 34.3218 239
63.7 1.5 Right Newsome Rd (SR 31-76) no sign -80.2593 34.3189 196
66.0 2.3 Right Stokes Bridge Rd (SR31-26) no sign -80.2470 34.2914 164
67.2 1.2 Left Bethune Highway (SC 341) -80.2696 34.2869 262
70.7 3.5 Right Lucknow Rd (SR 31-21) -80.2462 34.2445 223
71.2 0.5 Left Denny Pond Rd (SR 31-48) -80.2533 34.2464 229
72.0 0.8 Rest Stop C (next RS 6.6 miles) -80.2568 34.2380 219
72.7 0.7 Left SC 34 - End Century Loop -80.2637 34.2299 219
73.8 1.1 Left North Dennis -80.2500 34.2190 226
74.4 0.6 Right West College Street (SR 31-62) -80.2427 34.2248 200
74.5 0.1 Left North Main -80.2416 34.2239 213
78.6 4.1 Rest Stop 6 (next RS 8.9 miles) -80.1851 34.2541 196
83.6 5.0 Right Indian Branch Road (SR 28) -80.1104 34.2870 209
87.5 3.9 Rest Stop 7 (next RS 8.8 miles) -80.0316 34.2796 193
95.7 8.2 Left Tunnel Road (SR 432) -79.9105 34.2853 160
96.3 0.6 Tunnel Entrance -79.9086 34.2937 158

Bottom Navigation

Front Page
Table of Contents
Frequently Asked Questions
Fight Spam! Click Here!
Site Map
Search
Email WebWoman

Got Dial-Up?

Click Here

You are visitor

since 8/21/05.